A Picturesque Centenary Home Image Galleries
First | Previous Picture | Next Picture | Last | Thumbnails
Page 13 (fan-fold page), top photo
Image 15: John Murdoch #870 2005


1. James MURDOCH #43 1886-1935
2. Margaret Joan MURDOCH #170 1901-1983
3. Margaret GUNN (n.Murdoch) #42 1885-1955
4. William Keith GUNN #51 -1954
5. Colin Caper MURDOCH #186 1902-1978
6. Grace CRISP (n.Murdoch) #41 1883-1955
7. Arthur (Tom) Gilbert CRISP #49 1884-1958
9. Annie Emmeline Munro MURDOCH (n.Hull) #738 1865-1930
10. Ethel Louise MURDOCH (n.Whitburn) #885 1877-1931
11. Sarah DUNBABIN #564 1888-1976
12. Rev R.J. HEGER
13. Mrs R.J. HEGER
14. Robert John MURDOCH #34 1870-1942
15. Ada DUNBABIN #557 1872-1965
16. Thomas Moore FISHER #136 1893-1952
17. James MURDOCH #24 1851-1925
18. Barbara MURDOCH, later Simmons #115 1916-1983
19. Ellen Ely FISHER (n.Murdoch) #133 1853-1932
20. John Hugh Germain MURDOCH #29 1859-1945
21. Arabelle (Belle) DUNBABIN #462 1874-1945
22. Lesley Elizabeth MURDOCH (n.Tope) #177 1882-1961
23. Peter MURDOCH(which one?)
24. Antonia MILLER (n.Murdoch #37 1877-1936
25. Mrs John MURDOCH(which one?) (n.Murdoch) 1882-1957
26. James Peter MURDOCH #455 1851-1935
27. Mildred FISHER (n.Parsons) #138
28. Amy Keziah Gertrude MURDOCH (n.Dixon) #674 1868-1948
29. Leslie Nicholson MURDOCH #672 1865-1948
30. Thought to be Press Reporter
31. Thought to be Press Reporter
32.
33.
34. James Murdoch DUNBABIN #563 1885-1973
35. Robert DUNBABIN #560 1878-1959
36. John DUNBABIN #559 1876-1960
37. Ronald MURDOCH #149 1888-1948
38. Charlotte (Lottie) FISHER (n.Bethune) #142 1899-1977
39. ?
40. ?
41. Marjorie Daisy MURDOCH (n.Stanfield) #152 1894-
42.
43.
44. Prof. Robert Leslie DUNBABIN #460 1869-1949
45. Isabella MURDOCH (n.Wise) #146 1861-1937
46. Lillian Mary MURDOCH (n.Ashbolt) #184 1874-1956
47. Charlotte Jane Eliza MURDOCH (n.Capper) #185 1875-1926
48. Thomas MURDOCH #33 1868-1946
49. John MURDOCH #39 1882-1936
50. John WEEDING #47
51. Germain MURDOCH #147 1887-
52. Dorothy Edna MURDOCH (n.Pountney) #114 1891-1963
53. Elvie MURDOCH (n.Whitesides) #155 1882-1971
54. Ronald GUNN #126 1891-1985
55. Allan Germain MURDOCH #151 1893-1965
56. Jean Menzies Guild MURDOCH #157 (n.Bethune) 1896-1984
57. ?
58. Andrew John Fauns MILLER #397 1872-1957
59. Douglas MURDOCH #673 1867-1933
60. William FISHER #134 1875-1945
61. George MURDOCH #35 1872-1952
62. William Murray MURDOCH #669 1860-1934

© 2006 descendants of Dr. James Murdoch 1785-1848